| Item Code | Size (B x L x H) | Rating | Type |
| 30060 | 25 x 30 x 18 cm (10″x12″x7″) | 1.2 k.w. | With Energy Regulator |
| 30061 | 25 x 40 x 18 cm. (10″x16″x7″) | 1.5 k.w. | With Energy Regulator |
| 30062 | 30 x 45 x 18 cm. (12″x18″x7″) | 2.0 k.w. | With Energy Regulator |
| 30063 | 25 x 30 x 18 cm (10″x12″x7″) | 1.2 k.w. | With Thermostat upto 300°C |
| 30064 | 25 x 40 x 18 cm. (10″x16″x7″) | 1.5 k.w. | With Thermostat upto 300°C |
| 30065 | 30 x 45 x 18 cm. (12″x18″x7″) | 2.0 k.w | With Thermostat upto 300°C |
| 30066 | 25 x 30 x 18 cm (10″x12″x7″) | 1.2 k.w. | With Digital Controller PID Based |
| 30067 | 25 x 40 x 18 cm. (10″x16″x7″) | 1.5 k.w. | With Digital Controller PID Based |
| 30068 | 30 x 45 x 18 cm. (12″x18″x7″) | 2.0 k.w. | With Digital Controller PID Based |
Copyright © 2024 SARBALMAN INTERNATIONAL. | Powered by Crecer Solutions
Copyright © 2024 SARBALMAN INTERNATIONAL.