Mode | Sub Mode | Max. Rated Load | Max. RF Power |
Monopolar Cut | Pure | 500 Ω | 250 W |
Blend | 500 Ω | 250 W | |
Monopolar Coag | Soft | 500 Ω | 125 W |
Force | 500 Ω | 175 W | |
Monopolar Cut | Pure | 100 Ω | 150 W |
Blend | 100 Ω | 100 W | |
Monopolar Coag | Soft | 100 Ω | 75 W |
Force | 100 Ω | 100 W |
Copyright © 2024 SARBALMAN INTERNATIONAL. | Powered by Crecer Solutions
Copyright © 2024 SARBALMAN INTERNATIONAL.